Greenhouse Gas Data Downloads
Following the cancellation of the National Institute for Standards and Technology (NIST) Northeast Corridor (NEC) Urban Test Bed Project, the New York State Energy Research and Development Authority (NYSERDA) is funding the continuation of hourly greenhouse gas measurements at nine sites in the Northeastern United States in the vicinity of New York State, operated by Earth Networks, Inc. Our group is responsible for processing and publicly hosting these data following the original NEC framework as described by Karion et al. (2020).
- Karion, A., Callahan, W., Stock, M., Prinzivalli, S., Verhulst, K. R., Kim, J., Salameh, P. K., Lopez-Coto, I., and Whetstone, J. (2020): Greenhouse Gas Observations from the Northeast Corridor Tower Network, Earth System Science Data, 12, 699–717, DOI: 10.5194/essd-12-699-2020
Please report any issues to Lee T. Murray.
Earth Networks, Inc.
| Site ID ▲ | Location | Operator | Latitude | Longitude | Elevation (m.a.s.l.) | 2025 Downloads |
|---|---|---|---|---|---|---|
| DNH | Canaan, NH | Earth Networks, Inc. | 43.7089°N | 72.1541°W | 559 | |
| FPL | Flax Pond, NY | Earth Networks, Inc. | 40.9609°N | 73.1391°W | 8 | |
| HCT | Hamden, CT | Earth Networks, Inc. | 41.4337°N | 72.9452°W | 204 | |
| LEW | Lewisburg, PA | Earth Networks, Inc. | 40.9446°N | 76.8789°W | 166 | |
| MNY | Mineola, NY | Earth Networks, Inc. | 40.7495°N | 73.6384°W | 34 | |
| MSH | Mashpee, MA | Earth Networks, Inc. | 41.6567°N | 70.4975°W | 32 | |
| NWK | Newark, NJ | Earth Networks, Inc. | 40.7345°N | 74.1656°W | 5 | |
| SNJ | Stockholm, NJ | Earth Networks, Inc. | 41.1436°N | 74.5387°W | 406 | |
| UNY | Utica, NY | Earth Networks, Inc. | 42.8790°N | 74.7852°W | 483 |
